Information
Our School Year 2022-2023 tuition and fees are provided below:
PAYMENT PLAN | DUE DATE | K3-4th | 5th-8th | 9th-12th |
---|---|---|---|---|
A – Annual | 8/14/2022 | $2,600.00 | $2,800.00 | $3,200.00 |
Q – Quarterly* | 8/14/2022 | 612.50 | 662.50 | 762.50 |
10/01/2022 | 612.50 | 662.50 | 762.50 | |
01/02/2023 | 612.50 | 662.50 | 762.50 | |
03/01/2023 | 612.50 | 662.50 | 762.50 | |
TOTAL | $2,450.00 | $2,650.00 | $3,050.00 | |
M – Monthly* | 08/14/2022 | 325.00 | 350.00 | 400.00 |
10/01/2022 | 325.00 | 350.00 | 400.00 | |
11/01/2022 | 325.00 | 350.00 | 400.00 | |
12/01/2022 | 325.00 | 350.00 | 400.00 | |
01/01/2022 | 325.00 | 350.00 | 400.00 | |
02/01/2022 | 325.00 | 350.00 | 400.00 | |
03/01/2023 | 325.00 | 350.00 | 400.00 | |
04/01/2023 | 325.00 | 350.00 | 400.00 | |
TOTAL | $2,600.00 | $2,800.00 | $3,200.00 |
* Tuition Installment Fee required
Description | Due | Amount |
---|---|---|
Registration Fee A non-refundable Registration Fee is required to enroll a
| Early Regular | 350.00
400.00 |
New Student Fee In addition to the Registration Fee, a non-refundable New | Upon Registration | 150.00 |
Tuition Installment Fee (TIF) As a convenience to parents, SPA makes available two plans To change of Tuition Installment Fee Plans | Upon Registration At time of change | 250.00 25.00 |
Late Fee A late fee will be applied if tuition is late. Any account over | Days Late 16-30 31-45 46-60 |
15.00 30.00 45.00 |
Returned Check Fee | 30.00 |